Rerailers
Heavy-Duty Rerailers
Bidirectional PAR-1 and Single Direction PAR-2 permanent automatic rerailers are manufactured to order. SW Rerailers and CW Rerailers are sold per unit, but must be used in pairs.
Features
- Heavy Formed Plate Type Weldment (PAR-1, PAR-2)
- 40 tons (36,287 kg) per Axle Load Capacity (PAR-1, PAR-2)
- Fabricated from Ductile Alloy (CW Rerailers, SW Rerailers)
- Designed Specifically for Mines (CW Rerailers)
- PAR(s) Manufactured to Order. Rail Size and Track Gauge Must Be Specified
- SW and CW Rerailers Are Sold per Unit, but Must Be Used in Pairs
| Model # | Weight | Length | Width | Load Capacity | Rail Size |
|---|---|---|---|---|---|
| PAR-1 | 8,000 lbs. (3,636 kg) | 11' 1" (3,378 mm) | 30" (762 mm) beyond outer edge of each rail | - | - |
| PAR-2 | 4,500 lbs. (2,045 kg) | 6' 1" (1,854 mm) | 30" (762 mm) beyond outer edge of each rail | - | - |
| SWA-IN, SWA-OUT | 129 lbs. each (59 kg) | - | - | 100 tons (90,718.5 kg) | 85-100 lbs. |
| SWB-IN, SWB-OUT | 181 lbs. each (82 kg) | - | - | 200 tons (181,437 kg) | 110-141 lbs. |
| CW-3L, CW-3R | 50 lbs. each (23 kg) | - | - | 15 tons (13,607.8 kg) | 30-60 lbs. |
| CW-4L, CW-4R | 66 lbs. each (30 kg) | - | - | 20 tons (18,143.7 kg) | 40-85 lbs. |
Find the Right Equipment for Your Needs
Browse our complete lineup of track maintenance tools, Stops, Chocks and Blocks, and other essentials trusted by rail industry pros.